Back
Tori Peterson
Low Net:
112.0
Low Gross:
112.0
Points:
10.00
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 17, 2021 | Fox Run GC | 0 | 0 | 1 | 2 | 9 | 6 |
Season Totals | 0 | 0 | 1 | 2 | 9 | 6 |
[+] Fox Run Golf Course (RED (W)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 273 | 323 | 439 | 97 | 336 | 291 | 394 | 103 | 326 | 410 | 345 | 296 | 136 | 437 | 329 | 269 | 99 | 306 |
Course Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 |
Event Times Played | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Event Average | 5.6 | 5.6 | 6.4 | 4.2 | 5.7 | 5.0 | 6.3 | 4.3 | 6.6 | 6.6 | 5.8 | 6.1 | 4.6 | 6.6 | 5.0 | 5.3 | 4.1 | 6.1 |
Event +/- Par | 1.6 | 1.6 | 1.4 | 1.2 | 1.7 | 1.0 | 1.3 | 1.3 | 2.6 | 1.6 | 1.8 | 2.1 | 1.6 | 1.6 | 1.0 | 1.3 | 1.1 | 2.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 9.0 | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 7.0 | 5.0 | 7.0 | 5.0 | 6.0 |
[+]
Player +/- Par
|
5.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 0.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 |
Stroke Index | 13 | 5 | 3 | 15 | 7 | 11 | 9 | 17 | 1 | 12 | 8 | 10 | 16 | 2 | 4 | 14 | 18 | 6 |
Rank | 7 | 5 | 9 | 15 | 3 | 17 | 11 | 13 | 1 | 10 | 6 | 4 | 12 | 8 | 18 | 14 | 16 | 2 |
Player Rank | 1 | 9 | 5 | 7 | 11 | 13 | 17 | 15 | 3 | 18 | 2 | 10 | 12 | 6 | 16 | 4 | 14 | 8 |